Cross-Book Arbitrage Scanner
Decimal odds from five sportsbooks are converted to implied probabilities and scanned every 2 seconds for two edge types: surebets (backing every outcome at different books for a guaranteed profit when Σ 1/odds < 1) and positive-EV legs versus the sharp no-vig consensus line. Research simulation — no real wagering.
| Event | Pick | Odds | Fair | Edge |
|---|---|---|---|---|
Barcelona vs Real Madrid FanDuel | Away | 3.46 | 30.2% | +4.54% |
Inter Milan vs Juventus FanDuel | Away | 4.20 | 24.8% | +4.36% |
Boston Celtics @ LA Lakers Caesars | Away | 2.54 | 40.9% | +4.00% |
Kansas City Chiefs vs Buffalo Bills DraftKings | Home | 2.06 | 50.0% | +3.00% |
NY Yankees @ Houston Astros — Total 9.5 DraftKings | Over | 2.07 | 49.4% | +2.16% |
Alcaraz vs Sinner DraftKings | Home | 1.90 | 53.6% | +1.79% |
Liverpool vs Manchester City DraftKings | Home | 2.70 | 37.6% | +1.52% |
Arsenal vs Chelsea DraftKings | Home | 2.20 | 46.1% | +1.51% |
Liverpool vs Manchester City DraftKings | Draw | 3.64 | 27.9% | +1.47% |
Inter Milan vs Juventus DraftKings | Draw | 3.43 | 29.6% | +1.39% |
Barcelona vs Real Madrid William Hill | Draw | 3.55 | 28.5% | +1.19% |
| Bookmaker | Home | Draw | Away | Overround |
|---|---|---|---|---|
| Pinnaclesharp | 2.1048% | 3.5228% | 3.6827% | 3.2% |
| Bet365 | 2.0649% | 3.3929% | 3.7427% | 4.8% |
| DraftKings | 2.2045% | 3.4529% | 3.2531% | 5.2% |
| FanDuel | 2.0050% | 3.5228% | 3.7727% | 4.9% |
| William Hill | 2.0549% | 3.6427% | 3.8226% | 2.4% |
Method notes: a surebet exists when the sum of best implied probabilities across bookmakers is below 1 (Σ 1/odds < 1); stakes are allocated so every leg returns the same payout. Positive-EV bets compare each soft book's price against the de-vigged consensus of sharp books (Pinnacle-class). Real-world arbing faces limits, account restrictions, line movement and stake cancellation — this terminal is a mathematical model on synthetic odds for educational use only and never places a real wager.